Harvest Center (Cambodia) Co., Ltd.
#175i National Road No 6
Kean Khleang Village,
121001 Phnom Penh
Cambodia
cheavirak@harvestcentercambodia.com https://www.facebook.com/harvestcentercambodia/
CLAAS front ballasts manufactured from magnetite are renowned not only for their pleasing and modern design, but also for their functionality and quality. Magnetite has a 2.5x higher density than reinforced concrete, allowing high ballast weights to be achieved with less volume.
Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
2000 kg | 1200 | 900 | 380 | 695 | 345 | 620 | 960 | 285 |
1800 kg | 1200 | 900 | 380 | 695 | 345 | 620 | 960 | 285 |
1600 kg | 1150 | 800 | 380 | 650 | 345 | 580 | 930 | 280 |
1400 kg | 1150 | 800 | 380 | 650 | 345 | 580 | 930 | 280 |
1250 kg | 890 | 785 | 380 | 600 | 345 | 510 | 780 | 265 |
1000 kg | 890 | 785 | 380 | 600 | 345 | 510 | 780 | 265 |
900 kg | 770 | 665 | 315 | 565 | 335 | 480 | 840 | 275 |
800 kg | 760 | 640 | 430 | 500 | 300 | 500 | 780 | 220 |
600 kg | 760 | 490 | 290 | 500 | 330 | 500 | 860 | 220 |
Harvest Center (Cambodia) Co., Ltd.
#175i National Road No 6
Kean Khleang Village,
121001 Phnom Penh
Cambodia
cheavirak@harvestcentercambodia.com https://www.facebook.com/harvestcentercambodia/